Top 100 Pharma Companies in the World

Top 100 Pharma Companies in the World – With the increased prevalence of certain health conditions, the need for essential and high-quality pharmaceutical products is also in demand. Many pharmaceutical companies worldwide are understanding and meeting this demand by manufacturing and supplying a cost-effective and qualitative range of pharmaceutical products for the betterment of society. If you are looking for the top pharmaceutical companies in the world, then we have bought you a comprehensive guide regarding the Top 100 Pharma Companies in the World, which are providing world-class services and products to their customers.ย
The global pharmaceutical sector is generating high revenues and is emerging to be the most profitable sector globally driven by factors such as the high demand for medicinal products, economies of scale, efficient manufacturing processes, Continuous discovery of new molecules, and many others.ย
The Pharmaceutical sector has become one of the largest capital-intentive white-collar industries that deals with the discovery, development, manufacturing, and marketing of essential pharmaceutical products to prevent and treat various health ailments its symptoms.ย
If we talk about statistics, global spending on medicines was valued to be US$ 1.48 trillion in 2022 and is now expected to reach US$ 1.9 trillion by the year 2027. Other than this, the market size of the global pharmaceutical sector is anticipated to reach US$ 352.98 billion by the year 2031 from US$ 222.4 billion in 2023.ย
Table of Contents
Top 100 Pharma Companies in the World
Now. letโs go through the Top 100 Pharma Companies in the World, which are playing a very crucial role in expanding the market potential of the global pharmaceutical sector by delivering highly effective and efficient pharmaceutical products to a large customer base. These companies are generating high revenues and are contributing to the global pharmaceutical economy.ย
1. Johnson & Johnson –ย
Johnson & Johnson is a very well-reputed name among the other Top 100 Pharma Companies in the World. This Pharma company is proving its worth in the healthcare sector through science-based innovation in its product line for changing and saving the lives of many people. This multi-billion offers a range of pharmaceutical, personal care, baby care, and hygiene products.
- Year of Establishment – 1886
- Location –ย United Statesย
- Annual Turnover – US$ 85.159 Billion
- The Company’s CEO – Joaquin Duato
- IPO Type – Publicย
2. Cipla –ย
Cipla is another leading global pharmaceutical company pioneering the innovation and humanitarian approach. By considering quality as their center of excellence, they offer a range of huge product portfolios that meet or exceed the required quality standards.
- Year of Establishment – 1935
- Location –ย India
- Annual Turnover – INR 227 billionย
- The company’s CEO – Umang Vohra
- IPO Type – Publicย ย ย ย
3. Pfizer –ย
Pfizer is highly renowned for the quality range of pharmaceutical medicines and vaccines for treating a huge range of therapeutic conditions.ย With an experience of 175+ years, this company has been delivering therapies regarding oncology, immunology, cardiology, neurology, and endocrinology.ย
- Year of Establishment – 1849
- Location –ย The United States of Americaย
- Annual Turnover – US$ 58.5 billion
- The company’s CEO – Albert Bourla
- IPO Type – Publicย ย ย ย ย
4. GSK –ย
This pharma company is highly focused on biopharma which works by combining technology, science, and talent. This company offers a quality rampage of products covering therapeutic areas like respiratory, HIV, immuno-inflammation, and oncology.ย
- Year of Establishment – 2000
- Location –ย United Kingdoms
- Annual Turnover – US$ 37.725 billion
- The company’s CEO – Emma Natasha Walmsleyย
- IPO Type – Public
5. Abbott –ย
Abbott mainly deals with multinational medical devices and pharmaceutical products. Through their quality range of products that are helping the general population live a healthy and disease-free life.ย
- Year of Establishment – 1888
- Location –ย The United States of America
- Annual Turnover – US$ 40.1 billion
- The company’s CEO – Robert F. Ford
- IPO Type – Publicย
Sr No | Company Name | Year of Establishmentย | Locationย | Annual Turnoverย | Company’s CEOย | IPO Typeย |
6. | Rocheย | 1986 | Switzerlandย | CHF 58.7 billionย | Dr Thomas Schinecker | Private |
7.ย | Sun Pharmaceuticals | 1983 | India | INR 445 billion | Dilip Shanghv | Publicย |
8.ย | Bayerย | 1863 | Germany | US$ 51.73 billionย | Bill Andersonย | Public |
9.ย | Sinopharma Group | 1998 | Chinaย | US$ 80.05 billion | Yu Qingming | Public |
10. | Novartis | 1996 | Switzerland | US$ 45.5 billion | Vasant Narasimhan | Publicย |
11. | Alkem laboratoriesย | 1973 | India | INR 3,417.51 Crore | Vikas Gupta | Public |
12. | Merck & Co. | 1668 | USA | US$ 60.1 billionย | Robert M Davisย | Public |
13 | Himalaya Wellness | 1930 | India | INR 37.6 billionย | Shailendra Malhotra | Privateย |
14. | CVS Health | 1963 | USA | US$ 357.8 billion | Karen S. Lynch | Public |
15. | Mckesson | 1883 | USA | US$ 301.5 billion | Brian S. Tyler | Public |
16. | Sanofi | 1973 | France | US$ 43 billion | Paul Hudson | Publicย |
17. | Glenmark | 1977 | India | INR 29,096 billion | Yasir Rawjee | Public |
18. | Cardinal Health | 1971 | USA | US$ 205 billion | Jason Hollar | Public |
19. | HCA Healthcare | 1968 | USA | US$ 65 billion | Samuel N. Hazen | Public |
20. | Fresenius SE & Co | 1912 | Germany | US$ 22.05 billion | Michael Sen | Publicย |
21. | Bristol Myers Squibb | 1887 | USA | US$ 45 billionย | Chris Boerner | Publicย |
22. | Abbvie | 2012 | USA | US$ 54.3 billionย | Richard A. Gonzalez | Public |
23. | Dr. Reddyโs Laboratoriesย | 1984 | India | INR 7215 crore | Erez Israeli | Publicย |
24. | Cigna | 1982 | USA | US$ 195.26 billion | David Cordani | Publicย |
25. | Takeda Pharmaceuticalsย ย | 1781 | Japan | US$ 29.795 billion | Christophe Weber | Publicย |
26. | Eli Lily | 1876 | USA | US$ 32.124 billion | David A. Ricks | Publicย |
27. | Lupin | 1968 | India | INR 16,725 crore | Vinita D Gupta | Public |
28. | Medtronic | 1949 | Ireland | US$ 31.2 billion | Geoff Martha | Publicย |
29. | Amgen | 1980 | USA | US$ 28.2 billion | Robert A. Bradway | Public |
30. | China Resources Pharmaceuticalsย | 2007 | Hongkong | HK$ 156.7 billion | Bai Xiaosong | Public |
31. | Boehringer Ingelheim | 1885 | Germany | 24.1 billion euros | Jean-Michel Boers | Privateย |
32. | Gilead Sciencesย | 1987 | USA | US$ 27.116 billion | Daniel O. Day | Public |
33. | Thermo Fisher Scienntificย | 1956 | USA | US$ 42.857 billion | Marc N. Casper | Public |
34. | Danaher | 1984ย | USA | US$ 23.9 billion | Rainer Blair | Public |
35. | Shanghai Pharmaceuticalsย | 1994 | China | 232 billion yuan | Zhou Jun | Public |
36. | AstraZeneca | 1913 | UK | US$ 45,811 million | Pascal Soriot | Publicย |
37. | Teva | 1901 | Israel | US$ 15.8 billion | Richard Francisย | Publicย |
38. | Diviโs laboratoriesย | 1990 | India | INR 81,122 million | Kiran S Divi | Publicย |
39. | Suzuken | 1932 | South Korea | US$ 17.54 billionย | Hiromi Miyata | Publicย |
40. | Cycle Pharma | 2012 | UK | US$ 12 millionย | James Harrison | Privateย |
41. | Novo Nordisk | 1923 | Denmarkย | US$ 33.724 billion | Lars Fruergaard Jorgensen | Publicย |
42. | Koninklijke Philips | 1891ย | Netherlandsย ย | US$ 19.664 billion | RoyJacobs | Publicย |
43. | Tenet Healthcareย | 1969 | USA | US$ 20.5 billionย | Saum Sutaria | Publicย |
44. | Celgene | 1986 | USA | US$ 13.003 billion | Mark J. Alles | Privateย |
45. | Bioconย | 1978ย | India | INR 5,584 crore | Siddharth Mittal | Publicย |
46. | Astellas Pharma | 2005 | Japanย | US$ 8.645 billionย | Naoki Okamura | Publicย |
47. | Siemens Healthineers | 2017 | Germanyย | US$ 23.60 billionย | Bernd Montag | Publicย |
48. | Otsuka Holding | 1921ย | Japanย | US$ 14.19 billionย | Tarek Rabah | Publicย |
49. | Stryker | 1941 | USA | US$ 20.498 billion | Kevin Lobo | Publicย |
50. | EssilorLuxottic | 2018 | Franceย | US$ 27.485 billionย | Francesco Milleri | Publicย |
51. | Viatris | 2020 | USA | US$ 15.4 billionย | Scott A. Smithย | Publicย |
52. | Aurobindo Pharma | 1988 | India | INR 289 billion | Sanjay Chaturvediย | Public |
53. | Boston Scientificย | 1979 | USAย | US$ 14.24 billionย | Michael F. Mahoney | Publicย |
54. | Emcureย | 1981 | India | INR 5, 985 crore | Satish Mehtaย | Privateย |
55. | Biogen | 1978 | USA | US$ 9.8 billion | Chris Viehbacher | Public |
56. | Mylanย | 1961 | USA | US$ 11.50 billionย | Heather Bresch | Publicย |
57. | China National Accordย | 1986 | Chinaย | US$ 10.7 billionย | Zhao Xiong Lin | Publicย |
58. | Olympusย | 1919 | Japanย | 750.12 billion yen | Yasuo Takeuchi | Pubicย |
59. | Davita | 1979 | USA | US$ 12.14 billionย | Javier J. Rodriguezย | Publicย |
60. | Baxter Internationalย | 1931 | USA | US$ 14.813 billion | Jose E Almeida | Publicย |
61. | Chugai Pharmaceuticalsย | 1925ย | Japanย | US$ 9.26 billionย | Osamu Okudaย | Publicย |
62. | Alcon | 1945 | Switzerland | US$ 9.45 billion | David J. Endicott | Privateย |
63. | Bausch Health | 1959 | Canada | US$ 2.41 billionย | Thomas Appio | Publicย |
64. | Teijin | 1918 | Japan | US$ 7,539 million | Akimiti Uchikava | Public |
65. | Ajanta Pharmaย | 1973 | Indiaย | INR 500 Croreย | Mannalal Agarwalย | Publicย |
66. | Zimmer Biomet Holdingsย | 1927 | USA | US$ 7.394 billionย | Ivans Tornosย | Publicย |
67. | Eisai | 1941ย | Japan | US$ 5.29 billionย | Haruo Naito | Publicย |
68. | Grifolsย | 1909 | Spain | US$ 6,389 million | Nacho Abiaย | Publicย |
69. | Vertex Pharmaceuticalsย | 1989 | USAย | US$ 9.87 billionย | Reshma Kewalramani | Publicย |
70. | Shenzen Neptunusย | 1989 | Chinaย | US$ 8.66 billionย | Feng Zhang | Publicย |
71. | Mankind Pharma | 1991 | Indiaย | INR 8,749 croreย | Sheetal Arora | Publicย |
72. | Zoetisย | 2012 | USA | US$ 8.5 billion | Kristin Peck | Public |
73. | Perrigo Companyย | 1887 | USA | US$ 4.7 billionย | Murray S Kesslerย | Publicย |
74. | Terumo | 1921 | Japan | US$ 4.653 billionย | Hikaru Samejima | Publicย |
75. | Select Medical Holdingsย | 1996ย | USAย | US$ 6664.1 million | David S. Chernowย | Publicย |
76. | UCB | 1928 | Belgium | 5.25 billion euros | Jean-Christophe Tellier | Publicย |
77. | Candila Pharmaceuticsย | 1951 | India | INR 3,675 crore | Dr. Rajiv Modi | Private |
78. | Servierย | 1954 | Franceย | 5.327 billion eurosย | Olivier Laureau | Privateย |
79. | Hudong Medicineย | 1993 | Chinaย | US$ 5.7 billionย | Lv Liang | Publicย |
80 | Zydus Lifesciencesย | 1995 | India | INR 8421.2 crore | Punit Patel | Public |
81. | Ramsay Healthcareย | 1997 | Australia | US$ 9.83 billion | Andrew Jonesย | Public |
82. | Mitsubishi Tanabe Pharma | 1678 | Japan | 385.9 billion yen | Masayuki Mitsuka | Privateย |
83. | Owens & Minorย | 1882 | USA | US$ 10.3 billion | Edward A. Pesicka | Publicย |
84. | Alembic Pharmaceuticalsย | 1907 | India | INR 56,557 million | Chirayu Amin | Publicย |
85. | Smith & Nephew | 1856 | UK | US$ 5.54 billion | Deepak Nath | Publicย |
86. | Encompass Health | 1984 | USA | US$ 4.80 billion | Mark J. Tarr | Publicย |
87. | Orpea | 1989 | Franceย | 5,198 million euros | Laurent Guillot | Publicย |
88. | Purdue Pharma | 1892 | USA | US$ 3 billion | Craig Landau | Private |
89. | Ipsen | 1929 | Franceย | 553.5 million euros | David Loew | Publicย |
90. | Intas Pharmaceuticalsย ย | 1985 | India | INR 22,379 crore | Nimish Chudgarย | Private |
91. | Sonic Healthcare | 1934 | Australia | US$ 8.2 billionย | Dr. Colin S. Goldschmidt | Publicย |
92. | Protek | 1990ย | Russiaย | 257 billion rublesย | Justin Garcia | Privateย |
93. | Nipro | 1954 | Japan | 540 million yen | Kenichi Nishida | Privateย |
94. | Taisho Pharmaceuticalย | 1912ย | Japan | 268.2 billion yenย | Akira Uehara | Publicย |
95. | Primal Enterprises Limitedย | 1947 | India | INR 9.087 croreย | Ajay Piramal | Pubicย |
96. | Catalentย | 2007 | USA | US$ 4.098 billion | Alessandro Maselli | Privateย |
97. | Humanwell Healthcare Co. | 1993 | Chinaย | US$ 3.3 billionย | Li Jie | Publicย |
98. | Ono Pharmaceutical Co. | 1717 | Japan | 448 billion yen | Gyo Sagara | Publicย |
99. | Ferring Pharmaceuticals | 1950ย | Switzerlandย | US$ 2.4 billionย | Jean Frederic Paulsen | Privateย |
100. | Sino Biopharmaceutical | 2000ย | Chinaย | US$ 3.7 billionย | Li Yi | Publicย |
Conclusionย
The global pharmaceutical sector is procuring essential resources to treat and prevent a multitude of health ailments and illnesses affecting the current and future global community. The listed Top 100 Pharma Companies in the World, are playing a very pivotal role in the global pharmaceutical sector through the production and distribution of therapeutic and life-saving pharmaceutical products.ย ย ย ย ย ย ย